Analysis of antibody and Fc-fusion protein INNs
With our general interest in antibody engineering and particularly Fc silencing we set out to analyse the Fc mutations that have been utilised in the clinic. Our efforts to obtain this information from other publicly available resources turned out to be fruitless and so instead we systematically cataloged, verified, analysed and annotated all antibody and Fc fusion proteins that have a registered international non-proprietary name (INN) with the World Health Organisation (WHO). We have amassed sequence information for over 800 antibody-based biologics and provide information on the primary amino acid sequence, design format, isotype, subtype, allotype and mutations. The searchable table below provides an overview of this information. Much more detailed information can be obtained from our publication and accompanying downloadable spreadsheet which can be accessed from the mAbs journal by clicking the image to the right.
INN | Format | Antigen | Effector function | Half-life | Heterodimerization | Site specific conj | Stabilized | C-term truncation | Other |
---|---|---|---|---|---|---|---|---|---|
abagovomab | IgG | idiotype of anti-CA125 | |||||||
abatacept | Fc fusion protein (type 1) | CD80/CD86 | |||||||
abciximab | Unconfirmed | GPIIB/IIIA | |||||||
abelacimab | IgG | Factor XI | ↓ | ||||||
abituzumab | IgG | Integrin alpha5 | ↓ | ||||||
abrezekimab | Fab | IL-13 | |||||||
abrilumab | IgG | Integrin alpha4/beta7 | |||||||
acapatamab | Tandem scFv-scFc | PSMA | ↓ | Yes | |||||
acasunlimab | Bispecific IgG (type 6) | PD-L1 | ↓ | Yes | Yes | ||||
acazicolcept | Fc fusion protein (type 1) | CD278/CD28 | ↓ | Yes | |||||
acrixolimab | IgG | PD-1 | Yes | ||||||
actoxumab | IgG | Clostridium difficile enterotoxin B | |||||||
adalimumab | Unconfirmed | TNF alpha | |||||||
adebrelimab | IgG | PD-L1 | ↓ | Yes | |||||
adecatumumab | IgG | EpCAM | |||||||
adintrevimab | IgG | SARS-CoV-2 | ↑ | ||||||
aducanumab | IgG | Amyloid beta | Yes | ||||||
afasevikumab | IgG | IL-17 | |||||||
afelimomab | Unconfirmed | TNF alpha | |||||||
aflibercept | Fc fusion protein (type 1) | VEGF | Yes | Yes | |||||
alacizumab | di-Fab' | VEGF-R2 | |||||||
alefacept | Fc fusion protein (type 1) | CD2 | |||||||
alemtuzumab | IgG | CD52 | |||||||
alirocumab | IgG | PCSK9 | Yes | ||||||
alnuctamab | Fab-IgG (type 1) | BCMA | ↓ | Yes | Yes | ||||
alomfilimab | IgG | CD278 | |||||||
alsevalimab | IgG | B7-H4 | ↑ | ||||||
altumomab | Unconfirmed | CEACAM5 | |||||||
amatuximab | IgG | Mesothelin | |||||||
amivantamab | Bispecific IgG (type 6) | EGFR | Yes | ||||||
amlitelimab | IgG | OX40L | ↓ | Yes | |||||
amubarvimab | IgG | SARS-CoV-2 | ↑ | ||||||
anatumomab | Unconfirmed | GP72 | |||||||
anbenitamab | Bispecific IgG (type 2) | HER2 | Yes | ||||||
andecaliximab | IgG | MMP9 | Yes | ||||||
anetumab | IgG | Mesothelin | Yes | ||||||
anifrolumab | IgG | Interferon receptor | ↓ | ||||||
anivovetmab | IgG | VP2 (canine) | |||||||
anrukinzumab | IgG | IL-13 | ↓ | ||||||
anselamimab | IgG | Amyloid | |||||||
ansuvimab | IgG | Ebola virus | |||||||
anumigilimab | IgG | CD114 | Yes | ||||||
apamistamab | IgG | CD45 | |||||||
apitegromab | IgG | Myostatin | Yes | Yes | |||||
apolizumab | Unconfirmed | HLA-DR | |||||||
aprutumab | IgG | FGFR2 | Yes | ||||||
arcitumomab | IgG | CEACAM5 | |||||||
ascrinvacumab | IgG | ALK1 | |||||||
aselizumab | IgG | CD62L | |||||||
asfotase | Fc fusion protein (type 1) | hypophosphatasia | |||||||
astegolimab | IgG | IL-33R | |||||||
asunercept | Fc fusion protein (type 1) | CD95L | |||||||
atacicept | Fc fusion protein (type 1) | BLyS/APRIL | ↓ | ||||||
atezolizumab | IgG | PD-L1 | ↓ | ||||||
atibuclimab | IgG | CD14 | |||||||
atidortoxumab | IgG | Staphylococcus aureus | Yes | ||||||
atinumab | IgG | NOGO-A | |||||||
atoltivimab | IgG | Ebola virus | |||||||
atorolimumab | Unconfirmed | Rhesus D | |||||||
avdoralimab | IgG | C5aR | ↓ | ||||||
avelumab | IgG | PD-L1 | |||||||
avizakimab | IgG | IL-21 | ↑ | ||||||
axatilimab | IgG | CD115 | Yes | ||||||
azintuxizumab | IgG | SLAMF7 | |||||||
bafisontamab | Fab-IgG (type 2) | EGFR | |||||||
balstilimab | IgG | PD-1 | Yes | ||||||
baminercept | Fc fusion protein (type 1) | Lymphotoxin beta | Yes | ||||||
bamlanivimab | IgG | SARS-CoV-2 | |||||||
bapineuzumab | IgG | Amyloid beta | Yes | ||||||
bapotulimab | IgG | ILDR2 | Yes | ||||||
barecetamab | IgG | HER3 | Yes | ||||||
barzolvolimab | IgG | CD117 | ↓ | ↑ | Yes | ||||
basiliximab | Unconfirmed | CD25 | |||||||
batiraxcept | Fc fusion protein (type 1) | GAS6 | Yes | ||||||
batoclimab | IgG | FcRn | ↓ | Yes | |||||
bavituximab | IgG | Phosphatidylserine | Yes | ||||||
bavunalimab | Heterodimeric Fab/scFv-Fc | CTLA-4 | ↓ | ↑ | Yes | ||||
bebtelovimab | IgG | SARS-CoV-2 | |||||||
bectumomab | Unconfirmed | CD22 | |||||||
bedinvetmab | IgG | NGF (canine) | ↓ | ||||||
befovacimab | IgG | Tissue factor pathway inhibitor | Yes | ||||||
begelomab | IgG | DPP4 | |||||||
belantamab | IgG | BCMA | ↑ | ||||||
belatacept | Fc fusion protein (type 1) | CD80/CD86 | |||||||
belimumab | IgG | BLys | |||||||
beludavimab | IgG | SARS-CoV-2 | ↑ | ↑ | |||||
bemarituzumab | IgG | FGFR2 | ↑ | ||||||
benralizumab | IgG | IL-5 | |||||||
bentracimab | Fab | IL-5R | |||||||
benufutamab | IgG | DR5 | ↑ | Yes | |||||
bepranemab | IgG | Tau | Yes | ||||||
berlimatoxumab | IgG | Staphylococcus aureus | Yes | ||||||
bermekimab | IgG | IL-1 alpha | |||||||
bersanlimab | IgG | CD54 | |||||||
bertilimumab | Unconfirmed | Eotaxin-1 | |||||||
besilesomab | Unconfirmed | NCA-95 | |||||||
betifisolimab | IgG | PD-L1 | ↓ | ||||||
bevacizumab | IgG | VEGF | |||||||
bexmarilimab | IgG | Clever-1 | ↓ | Yes | |||||
bezlotoxumab | IgG | Clostridium difficile enterotoxin B | |||||||
biciromab | Unconfirmed | Fibrin | |||||||
bifikafusp | scFv-protein fusion | Fibronectin | |||||||
bimagrumab | IgG | ActRIIA ligands | ↓ | ||||||
bimekizumab | IgG | IL-17A/IL-17F | |||||||
bintrafusp | IgG-protein fusion (type 1) | PD-L1 | Yes | ||||||
birtamimab | IgG | Amyloid | |||||||
bivatuzumab | Unconfirmed | CD44v6 | |||||||
bleselumab | IgG | CD40 | ↓ | Yes | |||||
blinatumomab | Tandem scFv | CD19 | |||||||
blisibimod | Fc fusion protein (type 1) | BAFF | |||||||
blontuvetmab | IgG | MS4A1 | |||||||
blosozumab | IgG | Sclerostin | Yes | Yes | |||||
bococizumab | IgG | PCSK9 | ↓ | ||||||
botensilimab | IgG | CTLA-4 | ↑ | Yes | |||||
brazikumab | IgG | IL-23 | |||||||
brentuximab | IgG | CD30 | Yes | ||||||
briakinumab | IgG | IL-12 beta | |||||||
briobacept | Fc fusion protein (type 1) | BLys | Yes | ||||||
briquilimab | IgG | CD117 | ↓ | ||||||
brodalumab | IgG | IL-17RA | |||||||
brolucizumab | scFv | VEGF | |||||||
brontictuzumab | IgG | Notch-1 | |||||||
budigalimab | IgG | PD-1 | ↓ | ||||||
burfiralimab | IgG | Vimentin | |||||||
burosumab | IgG | FGF23 | |||||||
cabiralizumab | IgG | CD115 | Yes | ||||||
cadonilimab | IgG-scFv (type 1) | PD-1 | ↓ | ||||||
camidanlumab | IgG | CD25 | |||||||
camoteskimab | IgG | IL-18 | ↓ | ||||||
camrelizumab | IgG | PD-1 | Yes | ||||||
canakinumab | IgG | IL-1 beta | |||||||
cantuzumab | IgG | MUC1 | |||||||
caplacizumab | Tandem dAb (type 1) | von Willebrand factor | |||||||
capromab | Unconfirmed | PSMA | |||||||
carlumab | IgG | CCL2 | |||||||
carotuximab | IgG | Endoglin | |||||||
casirivimab | IgG | SARS-CoV-2 | |||||||
catumaxomab | Unconfirmed | EpCAM | |||||||
cedelizumab | Unconfirmed | CD4 | |||||||
cemiplimab | IgG | PD-1 | Yes | ||||||
cendakimab | IgG | IL-13 | ↓ | ||||||
cergutuzumab | IgG-protein fusion (type 2) | CEACAM5 | ↓ | Yes | Yes | ||||
certolizumab | Fab | TNF alpha | |||||||
cetrelimab | IgG | PD-1 | Yes | ||||||
cetuximab | IgG | EGFR | |||||||
cevostamab | Bispecific IgG (type 1) | FcRL5 | ↓ | Yes | |||||
cibisatamab | Fab-IgG (type 1) | CEACAM5 | ↓ | Yes | |||||
cifurtilimab | IgG | CD40 | |||||||
cilgavimab | IgG | SARS-CoV-2 | ↓ | ↑ | |||||
cinpanemab | IgG | Synuclein alpha | Yes | ||||||
cinrebafusp | IgG-protein fusion (type 1) | HER2 | ↓ | Yes | |||||
cirevetmab | IgG | TGF beta (canine) | ↓ | ||||||
citatuzumab | Fab-protein fusion (type 2) | EpCAM | |||||||
cixutumumab | IgG | IGF1R | |||||||
clazakizumab | IgG | IL-6 | ↓ | ||||||
clenoliximab | Unconfirmed | CD4 | |||||||
clervonafusp | Fab-protein fusion (type 1) | SLC29A2 | |||||||
clesrovimab | IgG | Respiratory syncytial virus | ↑ | ||||||
clivatuzumab | IgG | MUC1 | |||||||
cobolimab | IgG | TIM-3 | Yes | ||||||
codrituzumab | IgG | GPC3 | |||||||
cofetuzumab | IgG | PTK7 | Yes | ||||||
coltuximab | IgG | CD19 | |||||||
conatumumab | IgG | TRAIL-R2 | |||||||
conbercept | Fc fusion protein (type 1) | VEGF | ↑ | ||||||
concizumab | IgG | Tissue factor pathway inhibitor | Yes | ||||||
coprelotamab | IgG | HER2 | |||||||
cosfroviximab | IgG | Ebola virus | |||||||
cosibelimab | IgG | PD-L1 | |||||||
crefmirlimab | Minibody | CD8A | Yes | ||||||
crenezumab | IgG | Amyloid beta | Yes | Yes | |||||
crexavibart | IgG | SARS-CoV-2 | ↑ | Yes | |||||
crizanlizumab | IgG | CD62 | ↓ | ||||||
crotedumab | IgG | GCGR | Yes | ||||||
crovalimab | IgG | C5 | ↓ | ↑ | Yes | Yes | |||
cudarolimab | IgG | OX40 | Yes | ||||||
cusatuzumab | IgG | CD70 | ↑ | ||||||
dacetuzumab | IgG | CD40 | |||||||
daclizumab | IgG | CD25 | |||||||
dafsolimab | IgG | CD3 | |||||||
dalantercept | Fc fusion protein (type 1) | BMP9/BMP10 | ↓ | Yes | |||||
dalotuzumab | IgG | IGF1R | |||||||
dalutrafusp | IgG-protein fusion (type 1) | CD73 | ↓ | Yes | |||||
dapirolizumab | Fab | CD40L | |||||||
daratumumab | IgG | CD38 | |||||||
datopotamab | IgG | TROP-2 | |||||||
davoceticept | Fc fusion protein (type 1) | CD28/PD-L1/CTLA-4 | ↓ | Yes | |||||
daxdilimab | IgG | ILT7 | ↑ | ||||||
dectrekumab | IgG | IL-13 | |||||||
demcizumab | IgG | DLL4 | Yes | ||||||
demupitamab | IgG | EGFR | |||||||
denintuzumab | IgG | CD19 | |||||||
denosumab | IgG | RANKL | |||||||
depatuxizumab | IgG | EGFR | |||||||
depemokimab | IgG | IL-5 | ↑ | ||||||
derlotuximab | IgG | DNA-associated antigens | ↑ | ||||||
detumomab | Unconfirmed | B-lymphoma cell | |||||||
dezamizumab | IgG | Serum amyloid P component | |||||||
dilpacimab | Fv-IgG | DLL4 | ↓ | ||||||
dinutuximab | IgG | GD2 | |||||||
diridavumab | IgG | Influenza A hemagglutinin | Yes | ||||||
disitamab | IgG | HER2 | |||||||
divozilimab | IgG | CD20 | |||||||
docaravimab | IgG | Rabies virus | |||||||
domagrozumab | IgG | Myostatin | ↓ | ||||||
domvanalimab | IgG | TIGIT | ↓ | Yes | |||||
donanemab | IgG | Amyloid beta | Yes | ||||||
dorlimomab | Unconfirmed | ricin | |||||||
dostarlimab | IgG | PD-1 | Yes | ||||||
dovanvetmab | IgG | IL-31 (feline) | ↓ | ||||||
dresbuxelimab | IgG | CD73 | ↓ | ||||||
drozitumab | IgG | DR5 | Yes | ||||||
dulaglutide | Fc fusion protein (type 1) | GLP-1R | ↓ | Yes | |||||
duligotuzumab | IgG | HER3 | |||||||
dupilumab | IgG | IL-4R | Yes | Yes | |||||
durvalumab | IgG | PD-L1 | ↓ | ||||||
dusigitumab | IgG | IGF1/IGF2 | |||||||
duvortuxizumab | Diabody-Fc (type 2) | CD19 | ↓ | Yes | Yes | ||||
ebdarokimab | IgG | IL-12 beta | |||||||
eblasakimab | IgG | IL-13R alpha1 | Yes | ||||||
ebronucimab | IgG | PCSK9 | |||||||
ecleralimab | Fab | Thymic stromal lymphopoietin | |||||||
ecromeximab | IgG | GD3 | |||||||
eculizumab | IgG | C5 | |||||||
edobacomab | Unconfirmed | Endotoxin | |||||||
edrecolomab | Unconfirmed | EpCAM | |||||||
efalizumab | IgG | CD11a | |||||||
efanesoctocog | Fc fusion protein (type 7) | Hemophilia | Yes | ||||||
efaprinermin | Fc fusion protein (type 1) | GITR | Yes | ||||||
efavaleukin | Fc fusion protein (type 6) | IL-2R | ↓ | Yes | |||||
efbemalenograstim | Fc fusion protein (type 1) | CD114 | ↓ | ||||||
efdamrofusp | Fc fusion protein (type 3) | VEGF | |||||||
efepoetin | Fc fusion protein (type 1) | EpoR | |||||||
efgartigimod | Fc domain | FcRn | Yes | ||||||
efgivanermin | Fc fusion protein (type 6) | GITR | |||||||
efineptakin | Fc fusion protein (type 1) | IL-7R | |||||||
efinopegdutide | Protein conjugated Fc | GLP-1R | |||||||
efizonerimod | Fc fusion protein (type 6) | TNFR | |||||||
eflapegrastim | Protein conjugated Fc | GCSFR | |||||||
eflenograstim | Fc fusion protein (type 1) | GCSFR | |||||||
eflepedocokin | Fc fusion protein (type 1) | IL-22R | ↓ | ||||||
eflimrufusp | Fc fusion protein (type 1) | VEGF | |||||||
efmarodocokin | Fc fusion protein (type 1) | IL-22R | ↓ | ||||||
efmitermant | Fc fusion protein (type 1) | Myostatin | |||||||
efmoroctocog | Fc fusion protein (type 5) | Hemophilia | Yes | ||||||
efocipegtrutide | Protein conjugated Fc | glucagon/GLP1/GIP | |||||||
efpeglenatide | Small molecule conjugated Fc | GLP-1R | |||||||
efpegsomatropin | Protein conjugated Fc | HGHR | |||||||
efprezimod | Fc fusion protein (type 1) | unknown | |||||||
efrilacedase | Fc fusion protein (type 1) | Angiotensin | |||||||
efruxifermin | Fc fusion protein (type 6) | FGFR | |||||||
eftansomatropin | Fc fusion protein (type 1) | HGHR | |||||||
eftilagimod | Fc fusion protein (type 1) | HLA-DR | |||||||
eftozanermin | Fc fusion protein (type 1) | DR4/DR5 | ↓ | ||||||
eftrenonacog | Fc fusion protein (type 5) | Hemophilia | Yes | ||||||
efungumab | scFv | HSP90 | |||||||
efzofitimod | Fc fusion protein (type 6) | Neuropilin-2 | |||||||
eldelumab | IgG | CXCL10 | |||||||
elezanumab | IgG | Repulsive Guidance Molecule A | ↓ | ↑ | |||||
elgemtumab | IgG | HER3 | |||||||
elipovimab | IgG | HIV gp120 | ↑ | ↑ | |||||
elotuzumab | IgG | SLAMF7 | |||||||
elranatamab | Bispecific IgG (type 6) | BCMA | ↓ | Yes | |||||
elsilimomab | Unconfirmed | IL-6 | |||||||
eluvixtamab | Tandem scFv | CD33 | |||||||
emactuzumab | IgG | CD115 | |||||||
emapalumab | IgG | Interferon gamma | |||||||
emerfetamab | Tandem scFv-scFc | CD33 | ↓ | Yes | |||||
emfizatamab | IgG-scFv (type 2) | CD19 | ↓ | Yes | |||||
emibetuzumab | IgG | HGFR | ↓ | Yes | Yes | ||||
emicizumab | Bispecific IgG (type 2) | Factor Ixa | Yes | Yes | Yes | ||||
emirodatamab | Tandem scFv-scFc | FLT3 | ↓ | Yes | |||||
enapotamab | IgG | AXL | Yes | ||||||
enavatuzumab | IgG | TWEAK-R | |||||||
encelimab | IgG | LAG-3 | Yes | ||||||
enfortumab | IgG | Nectin-4 | |||||||
enibarcimab | IgG | Adrenomedulin | |||||||
enlimomab | Unconfirmed | CD54 | |||||||
enoblituzumab | IgG | B7-H3 | ↑ | ||||||
enokizumab | IgG | IL-9 | |||||||
enoticumab | IgG | DLL4 | Yes | ||||||
ensituximab | IgG | MUC5AC | Yes | ||||||
ensomafusp | IgG-protein fusion (type 3) | CD19 | ↓ | Yes | |||||
enuzovimab | IgG | SARS-CoV-2 | ↑ | Yes | |||||
envafolimab | dAb-Fc | PD-L1 | |||||||
epcoritamab | Bispecific IgG (type 6) | CD20 | ↓ | Yes | Yes | ||||
epitumomab | Unconfirmed | MUC1 | |||||||
epratuzumab | Unconfirmed | CD22 | |||||||
eptinezumab | IgG | CGRP | ↓ | Yes | |||||
eramkafusp | IgG-protein fusion (type 1) | CD20 | |||||||
erenumab | IgG | CGRPR | |||||||
erfonrilimab | Tandem dAb-Fc | PD-L1 | |||||||
erlizumab | F(ab')2 | CD18 | |||||||
ertumaxomab | Unconfirmed | HER2 | |||||||
etanercept | Unconfirmed | TNF alpha | |||||||
etaracizumab | IgG | Integrin alpha5/beta3 | |||||||
etesevimab | IgG | SARS-CoV-2 | ↓ | ||||||
etevritamab | Tandem scFv | EGFR | |||||||
etigilimab | IgG | TIGIT | Yes | ||||||
etokimab | IgG | IL-33 | |||||||
etrolizumab | IgG | Integrin alpha4/beta7 | Yes | ||||||
evinacumab | IgG | Angiopoietin-like 3 | Yes | ||||||
evolocumab | IgG | PCSK9 | |||||||
evorpacept | Fc fusion protein (type 1) | CD47 | ↓ | Yes | |||||
exbivirumab | IgG | Hepatitis B virus | |||||||
exidavnemab | IgG | Synuclein alpha | Yes | Yes | |||||
ezabenlimab | IgG | PD-1 | Yes | Yes | |||||
fanolesomab | Unconfirmed | CD15 | |||||||
faralimomab | Unconfirmed | Interferon alpha | |||||||
faricimab | Bispecific IgG (type 5) | VEGF | ↓ | ↓ | Yes | Yes | |||
farletuzumab | IgG | FOLR1 | |||||||
fasinumab | IgG | NGF | Yes | ||||||
favezelimab | IgG | LAG-3 | Yes | ||||||
fazpilodemab | Bispecific IgG (type 1) | FGFR1 | ↓ | Yes | |||||
feladilimab | IgG | CD278 | ↓ | Yes | |||||
felvizumab | Unconfirmed | Respiratory syncytial virus | |||||||
felzartamab | IgG | CD38 | |||||||
fezakinumab | IgG | IL-22 | Yes | ||||||
fianlimab | IgG | LAG-3 | ↓ | Yes | |||||
ficlatuzumab | IgG | HGF | |||||||
fidasimtamab | Bispecific IgG (type 1) | PD-1 | Yes | ||||||
figitumumab | IgG | IGF1R | Yes | ||||||
finotonlimab | IgG | PD-1 | Yes | ||||||
firivumab | IgG | Influenza A hemagglutinin | |||||||
fiztasovimab | IgG | CMV | |||||||
flanvotumab | IgG | GP75 | |||||||
fletikumab | IgG | IL-20 | Yes | ||||||
flotetuzumab | Diabody | CD123 | |||||||
fontolizumab | IgG | Interferon gamma | |||||||
foralumab | IgG | CD3 | ↓ | ||||||
foravirumab | IgG | Rabies virus | Yes | ||||||
fremanezumab | IgG | CGRP | ↓ | ||||||
fresolimumab | IgG | TGF beta | |||||||
frexalimab | IgG | CD40L | ↑ | ||||||
frovocimab | IgG | PCSK9 | ↓ | Yes | Yes | ||||
frunevetmab | IgG | NGF (feline) | |||||||
fulranumab | IgG | NGF | |||||||
futuximab | IgG | EGFR | Yes | ||||||
galcanezumab | IgG | CGRP | ↓ | Yes | Yes | ||||
galegenimab | Fab | HtrA1 | |||||||
galiximab | IgG | CD80 | ↑ | ||||||
gancotamab | scFv | HER2 | |||||||
ganitumab | IgG | IGF1R | |||||||
gantenerumab | IgG | Amyloid beta | |||||||
garadacimab | IgG | Factor XIIa | Yes | ||||||
garetosmab | IgG | Activin A | Yes | ||||||
garivulimab | IgG | PD-L1 | ↓ | ||||||
gatipotuzumab | IgG | MUC1 | |||||||
gatralimab | IgG | CD52 | |||||||
gavilimomab | Unconfirmed | CD147 | |||||||
gedivumab | IgG | Influenza A hemagglutinin | |||||||
gefurulimab | Tandem dAb (type 2) | C5 | |||||||
gemtuzumab | IgG | CD33 | Yes | ||||||
geptanolimab | IgG | PD-1 | Yes | Yes | |||||
gevokizumab | IgG | IL-1 beta | Yes | ||||||
giloralimab | IgG | CD40 | ↓ | ||||||
gilvetmab | IgG | PDCD1 (canine) | |||||||
gimsilumab | IgG | GM-CSF | ↑ | ||||||
ginisortamab | IgG | GREM1 | Yes | ||||||
girentuximab | IgG | Carbonic anhydrase IX | |||||||
glembatumumab | IgG | GPNMB | |||||||
glenzocimab | Fab | GP6 | |||||||
glofitamab | Fab-IgG (type 1) | CD20 | ↓ | Yes | Yes | ||||
goflikicept | Fc fusion protein (type 4) | IL-1B | Yes | ||||||
golimumab | IgG | TNF alpha | |||||||
golocdacimab | IgG | LOX-1 | ↓ | ||||||
gontivimab | Triple dAb (type 1) | Respiratory syncytial virus | |||||||
gosuranemab | IgG | Tau | Yes | Yes | |||||
gremubamab | IgG-scFv (type 4) | Pseudomonas aeruginosa | |||||||
gresonitamab | Tandem scFv-scFc | Claudin 18.2 | ↓ | Yes | |||||
grisnilimab | IgG | CD7 | |||||||
gumokimab | IgG | IL-17 | |||||||
guselkumab | IgG | IL-23 | Yes | ||||||
ianalumab | IgG | BAFF | ↑ | ||||||
ibalizumab | IgG | CD4 | |||||||
ibritumomab | Unconfirmed | CD20 | |||||||
icrucumab | IgG | VEGF-R1 | |||||||
idactamab | IgG | ASCT2 | Yes | ||||||
idarucizumab | Fab | Dabigatran | |||||||
ieramilimab | IgG | LAG-3 | Yes | Yes | |||||
ifabotuzumab | IgG | EPHA3 | ↑ | ||||||
ifinatamab | IgG | B7-H3 | |||||||
igovomab | Unconfirmed | CA125 | |||||||
iladatuzumab | IgG | CD79b | |||||||
imalumab | IgG | MIF | |||||||
imaprelimab | IgG | MCAM | ↓ | ||||||
imciromab | Unconfirmed | Cardiac myosin | |||||||
imdevimab | IgG | SARS-CoV-2 | |||||||
imgatuzumab | IgG | EGFR | Yes | ||||||
imsidolimab | IgG | IL-36R | Yes | ||||||
imvotamab | IgM with J chain fusion | CD20 | |||||||
inbakicept | Fc fusion protein (type 1) | IL-15 | |||||||
inclacumab | IgG | CD62 | ↓ | Yes | |||||
indatuximab | IgG | CD138 | |||||||
indusatumab | IgG | Guanylyl cyclase C | |||||||
inebilizumab | IgG | CD19 | ↑ | ||||||
inezetamab | IgG-scFv (type 1) | Mesothelin | ↓ | Yes | Yes | ||||
infliximab | Unconfirmed | TNF alpha | |||||||
inolimomab | Unconfirmed | CD25 | |||||||
inotuzumab | IgG | CD22 | Yes | ||||||
intetumumab | IgG | Integrin alpha5/beta3 | |||||||
ipafricept | Fc fusion protein (type 1) | WNT ligand | |||||||
iparomlimab | IgG | PD-1 | Yes | ||||||
ipilimumab | IgG | CTLA-4 | |||||||
iratumumab | IgG | CD30 | |||||||
isatuximab | IgG | CD38 | |||||||
iscalimab | IgG | CD40 | ↓ | ||||||
isecarosmab | Tandem dAb (type 2) | ADAMTS-5 | |||||||
ispectamab | IgG | BCMA | Yes | ||||||
istiratumab | IgG-scFv (type 1) | IGF1R | Yes | ||||||
itepekimab | IgG | IL-33 | Yes | ||||||
itolizumab | IgG | CD6 | |||||||
ivicentamab | Bispecific IgG (type 6) | CD37 | ↑ | Yes | Yes | ||||
ivonescimab | IgG-scFv (type 1) | PD-1 | ↓ | ||||||
ivuxolimab | IgG | OX40 | |||||||
ixekizumab | IgG | IL-17A | Yes | Yes | |||||
izalontamab | IgG-scFv (type 1) | EGFR | Yes | ||||||
izenivetmab | IgG | NGF (canine) | ↓ | ||||||
izuralimab | Heterodimeric Fab/scFv-Fc | PD-1 | ↓ | ↑ | Yes | ||||
keliximab | Unconfirmed | CD4 | |||||||
labetuzumab | IgG | CEACAM5 | |||||||
lacnotuzumab | IgG | M-CSF | |||||||
lacutamab | IgG | KIR3DL2 | ↑ | ||||||
ladiratuzumab | IgG | LIV-1 | |||||||
lampalizumab | Fab | Factor D | |||||||
lanadelumab | IgG | Plasma kallikrein | Yes | ||||||
landogrozumab | IgG | Myostatin | Yes | Yes | |||||
laprituximab | IgG | EGFR | Yes | ||||||
larcaviximab | IgG | Ebola virus | |||||||
latikafusp | IgG-protein fusion (type 2) | PD-1 | ↓ | Yes | Yes | Yes | |||
latozinemab | IgG | Sortilin | ↓ | ||||||
lebrikizumab | IgG | IL-13 | Yes | ||||||
lecanemab | IgG | Amyloid beta | |||||||
lemalesomab | IgG | NCA-90 | |||||||
lemzoparlimab | IgG | CD47 | Yes | ||||||
lenercept | Fc fusion protein (type 1) | TNF alpha | |||||||
lenvervimab | IgG | Hepatitis B virus | |||||||
lenzilumab | IgG | GM-CSF | |||||||
lepunafusp | Fab-protein fusion (type 1) | Transferrin receptor | |||||||
lerdelimumab | IgG | TGF beta | |||||||
leronlimab | IgG | CCR5 | |||||||
lesabelimab | IgG | PD-L1 | |||||||
lesofavumab | IgG | Influenza B hemagglutinin | |||||||
letaplimab | IgG | CD47 | ↓ | Yes | Yes | ||||
letolizumab | dAb-Fc | CD40L | |||||||
levilimab | IgG | IL-6R | ↓ | ↑ | |||||
lexatumumab | IgG | TRAIL-R2 | |||||||
libivirumab | IgG | Hepatitis B virus | |||||||
licaminlimab | scFv | TNF alpha | |||||||
lifastuzumab | IgG | NaPi2b | |||||||
ligelizumab | IgG | IgE | |||||||
ligufalimab | IgG | CD47 | Yes | ||||||
lilotomab | IgG | CD37 | |||||||
lintuzumab | IgG | CD33 | |||||||
linvoseltamab | Bispecific IgG (type 3) | BCMA | ↓ | Yes | Yes | ||||
lirentelimab | IgG | Siglec-8 | ↑ | ||||||
lirilumab | IgG | KIRD2 | Yes | ||||||
litifilimab | IgG | CLEC4C | Yes | ||||||
livmoniplimab | IgG | LRRC32 | Yes | Yes | |||||
lodapolimab | IgG | PD-L1 | ↓ | ||||||
lodelcizumab | IgG | PCSK9 | ↓ | ||||||
lokivetmab | IgG | IL-31 | |||||||
lomtegovimab | IgG | SARS-CoV-2 | Yes | ||||||
loncastuximab | IgG | CD19 | Yes | ||||||
lonigutamab | IgG | IGF1R | Yes | ||||||
lorigerlimab | Diabody-Fc (type 1) | PD-1 | ↑ | Yes | |||||
lorukafusp | IgG-protein fusion (type 1) | GD2 | |||||||
lorvotuzumab | IgG | CD56 | |||||||
losatuxizumab | IgG | EGFR | |||||||
lucatumumab | IgG | CD40 | Yes | ||||||
lulizumab | dAb | CD28 | |||||||
lumiliximab | Unconfirmed | CD23 | |||||||
lumretuzumab | IgG | HER3 | Yes | ||||||
lupartumab | IgG | LYPD3 | Yes | ||||||
luspatercept | Fc fusion protein (type 1) | ActRIIA ligands | |||||||
lusvertikimab | IgG | IL-7R | Yes | ||||||
lutikizumab | Fv-IgG | IL-1 alpha | ↓ | ||||||
luveltamab | IgG | FOLR1 | Yes | ||||||
maftivimab | IgG | Ebola virus | |||||||
magrolimab | IgG | CD47 | Yes | ||||||
manelimab | IgG | PD-L1 | ↓ | ||||||
manfidokimab | IgG | IL-4R | Yes | ||||||
mapatumumab | Unconfirmed | TRAIL-R1 | |||||||
margetuximab | IgG | HER2 | ↑ | ||||||
marstacimab | IgG | Tissue factor pathway inhibitor | ↓ | Yes | |||||
masavibart | IgG | SARS-CoV-2 | ↓ | ↑ | |||||
maslimomab | Unconfirmed | TCR | |||||||
